CW Freak.NET Ranking of this Year (2025)
[This month][This year][All-time] [Last month][Last year]

46 Entries
No. Call Score WPM Entry Datetime(UTC) NEW Entry
1 IN3LBQ 414499 87 2025/01/30 22:11
2 HB9DHG 307179 79 2025/02/28 16:46
3 IN3FHE 167291 63 2025/03/10 14:33
4 DJ9AO 159594 64 2025/02/22 16:44
5 K0VSH 151489 63 2025/01/08 16:38
6 DF7NX 145124 60 2025/01/16 18:39
7 PA4O 144788 64 2025/01/03 19:58
8 DK9PY 144264 64 2025/01/11 12:59
9 DK5KK 140780 57 2025/01/12 13:57
10 7K2PAR 135850 57 2025/03/04 12:41
11 JI1PUC 118944 58 2025/03/24 16:18
12 JF3KQA 114030 55 2025/03/04 03:24
13 IU2OZV 111518 54 2025/02/17 12:17
14 DL3TC 109914 55 2025/01/09 18:00
15 JA7FYF 109427 52 2025/01/28 00:56
16 IT9VDQ 104073 53 2025/01/14 10:41
17 JJ1AHS 103692 54 2025/03/27 06:35 NEW
18 IK4MTF 101798 49 2025/01/19 13:57
19 JA2NGN 101335 49 2025/01/21 00:03
20 JO1RUQ 100574 50 2025/01/09 00:44
21 JF1UOX 97587 50 2025/02/09 08:30
22 DF7TV 90500 51 2025/03/11 19:11
23 JL1ABA 88360 47 2025/01/20 22:00
24 JA1YNE 88341 47 2025/01/08 13:51
25 HS8JYX 87129 49 2025/01/01 14:44
26 EA3GNU 81468 47 2025/02/27 15:45
27 N2JJF 79175 44 2025/02/17 02:34
28 JH7NVJ 78352 43 2025/01/16 00:49
29 JS2GKI 76671 43 2025/03/20 22:29
30 I0IJ 73177 44 2025/02/20 22:09
31 JJ7TIX 72484 44 2025/03/18 12:26
32 DK0SU 72148 43 2025/03/06 16:44
33 IK5WOB 70213 42 2025/03/16 17:35
34 EA3IKB 67584 40 2025/02/13 19:19
35 JI8UCI 65541 40 2025/03/08 07:06
36 JA5IVG 65379 41 2025/02/07 08:04
37 JE8IAS 61474 41 2025/01/28 06:18
38 JA2JWO 60453 40 2025/03/05 06:05
39 AC1LW 58241 37 2025/02/15 13:53
40 DM7TW 57304 37 2025/01/21 15:46
41 HB9DXB 54789 37 2025/02/15 14:09
42 LAVIE6 49554 33 2025/03/22 13:43
43 JN7KRH 49231 35 2025/01/19 00:02
44 PE4BAS 31756 27 2025/01/02 20:50
45 KI0ER 26509 25 2025/01/18 20:28
46 IU5HES 18929 22 2025/03/20 13:05


CW Freak.NET Network Ranking
by JI0VWL / Satoshi IMAIZUMI