CW Freak.NET All-time Ranking
[This month][This year][All-time] [Last month][Last year]

725 Entries
No. Call Score WPM Entry Datetime(UTC) NEW Entry
1 JA172780 1376028 129 2022/08/31 11:51
2 HS6ZBQ 1223789 123 2018/12/11 15:06
3 YT6W 940241 113 2015/12/14 21:00
4 ZLOG 880186 111 2022/09/25 17:12
5 JA1-80039 867012 111 2022/08/22 13:00
6 JH6YHH 829180 109 2022/07/22 11:56
7 LZ2CWW 745063 105 2021/08/01 15:51
8 JG1SPS 715744 105 2018/05/20 03:56
9 DJ1YFK 659403 101 2013/8/25 15:45
10 JR2XDK 608894 99 2023/09/02 11:28
11 LZ4UU 518289 93 2016/03/02 07:39
12 DJ5CW 477316 91 2022/10/02 17:11
13 IN3LBQ 449601 89 2021/05/16 15:32
14 HB9DHG 360060 83 2022/09/15 18:02
15 JJ0THX 331411 81 2021/05/03 06:09
16 HA8KW 328209 81 2019/04/13 09:41
17 R5GA 327655 81 2016/04/03 18:54
18 KE7OPG 308780 79 2013/11/20 18:03
19 DL4UNY 307161 79 2014/4/1 15:11
20 HB9CSA 288643 77 2017/03/21 21:22
21 DJ9AO 282871 77 2017/10/19 20:06
22 JR6CXY 262423 75 2022/09/09 19:12
23 IN3EBZ 262170 75 2020/05/11 10:00
24 9A7DX 260009 75 2016/01/08 12:05
25 IN3FHE 240990 73 2017/11/20 09:03
26 YT2T 237803 73 2016/06/03 14:49
27 E24NQN 232259 73 2023/02/22 15:49
28 HA1AG 219419 71 2017/12/17 22:22
29 DK9PY 214978 71 2016/01/10 21:19
30 HA8MT 210025 70 2016/03/26 13:47
31 HA8RT 208186 70 2017/01/03 17:40
32 ON9EEE 205670 69 2019/12/15 16:54
33 NA0N 204814 69 2017/10/22 00:57
34 R8OA 203764 69 2013/5/16 12:57
35 DF7NX 203188 69 2017/01/22 10:41
36 JF3KQA 200576 69 2021/04/15 10:58
37 DL1NEO 197413 69 2013/4/26 13:46
38 DL4FDM 197339 69 2014/1/21 18:10
39 DM8YL 197288 69 2013/6/16 13:03
40 SV7KBS 189826 67 2022/08/06 08:53
41 HA2VR/5 189466 68 2014/9/1 18:50
42 NI0C 187645 68 2022/05/15 19:52
43 5Q0T 186059 70 2015/08/07 14:22
44 I0JFE 185742 67 2014/6/3 14:32
45 JM1LXY 185130 67 2015/04/03 06:52
46 JA4FXD 183576 65 2015/03/23 07:34
47 HA6FQ 182461 67 2023/11/04 09:24
48 JH5RXS 180704 66 2013/8/5 3:54
49 JS2AAV 177968 65 2019/09/05 14:06
50 JL8XSO 176935 65 2019/09/16 19:09
51 JE1JKL 175980 65 2013/9/9 13:35
52 SP2LNW 174770 65 2015/03/23 13:49
53 6Y6N 174636 67 2015/08/10 12:01
54 IT9VDQ 173960 63 2019/01/07 17:17
55 4S7SAE 170678 66 2016/01/08 17:56
56 JG1JUX 169371 63 2015/06/03 17:12
57 HN0Z 167353 64 2019/04/07 18:02
58 K0VSH 167251 66 2024/01/05 21:33
59 JA6UFF 165568 63 2016/07/13 13:47
60 JE7IDA 164673 63 2014/2/27 5:07
61 I0GOJ 164142 70 2018/06/16 10:56
62 DK1WV 163149 63 2013/4/15 16:34
63 7K2PAR 162605 63 2023/08/16 12:46
64 HG5DX 162393 62 2020/04/05 00:26
65 G4EDG 161661 61 2018/08/25 09:26
66 JA29315 161066 65 2016/08/18 01:31
67 JE8KGH 160718 61 2013/5/30 3:16
68 LZ2YVV 160579 61 2013/7/6 15:19
69 JF2IWL 157609 61 2019/12/01 03:03
70 ND1R 157557 61 2019/07/02 11:23
71 MM3AWD 156154 63 2019/08/07 14:27
72 IK6MNB 155526 64 2014/8/15 7:34
73 E25CRF 152329 63 2024/09/25 13:48
74 CT1ILT 151068 60 2013/3/6 13:29
75 JF1LLB 149472 61 2017/12/04 03:47
76 JF3PLF 149050 59 2017/07/23 09:42
77 BH4RQU 148936 60 2013/8/13 13:55
78 DL8DYL 145602 59 2013/11/10 20:23
79 PA4O 144788 64 2025/01/03 19:58
80 HA7JTR 144418 59 2021/08/29 14:48
81 DF9TS 144405 59 2013/4/26 22:24
82 EA1XT 142268 58 2014/10/18 23:06
83 DK9MH 141767 57 2018/04/08 06:48
84 DL1REM 141552 61 2013/10/19 18:50
85 DK5KK 140780 57 2025/01/12 13:57
86 E20TEST 140666 59 2021/07/04 15:25
87 7L1ETP 139234 59 2016/09/30 17:00
88 OK1DF 137743 57 2023/05/13 12:15
89 JF1BIL 137696 57 2016/09/22 02:34
90 E23TRUE 137340 63 2021/05/14 07:13
91 YB2TJV 136355 59 2016/06/08 09:39
92 JI1CUP 136010 59 2013/3/9 15:36
93 EX-JR1RCM 133377 57 2020/11/06 12:57
94 ON4IA 131664 57 2013/8/10 10:35
95 IR9Y 131575 58 2013/4/4 14:25
96 JR2ZTE 131491 57 2017/03/20 06:05
97 JI0VWL 130965 57 2023/03/03 14:19
98 YU7BW 130626 61 2023/04/25 17:34
99 JR0KQK 129998 59 2015/07/15 13:09
100 JA2NGN 129641 57 2016/12/10 03:58
101 IZ8JAI 129404 57 2021/11/12 18:08
102 JI1VHV 129085 58 2024/07/21 09:56
103 PHA8MT 128905 62 2015/1/13 19:36
104 UA3TW 128839 55 2013/5/18 11:10
105 DL3TC 128803 56 2020/06/06 08:27
106 EA7ATX 128553 57 2016/06/05 02:16
107 JA1CXC 128337 55 2017/10/31 05:30
108 JO1RUQ 128317 57 2023/08/16 23:21
109 JK1YKN 128050 55 2024/01/28 01:09
110 JA7FYF 127944 50 2016/09/07 03:55
111 7M4CLF 127390 56 2016/10/22 18:54
112 JR1RCM 126441 57 2020/10/16 12:52
113 RA4FW 124663 56 2013/6/17 16:45
114 HA8AAA 124434 61 2016/02/04 19:01
115 JI7OED 124190 55 2015/03/23 08:46
116 JF1WHV 123647 56 2013/9/27 14:19
117 9M2LAN 123551 57 2024/05/07 13:35
118 RZ9AW 123415 54 2013/5/17 18:35
119 JL1CNY 122911 55 2023/10/02 05:09
120 SP9EWO 122754 55 2016/11/15 05:23
121 JL2FKQ 121191 55 2018/07/20 15:26
122 KQ1X 120695 56 2013/11/1 2:42
123 I8QFK 120659 54 2021/06/11 18:45
124 JI3CSH 120599 53 2021/07/08 13:18
125 RW9AX 120329 56 2013/5/17 18:18
126 E29TGW 120096 53 2020/12/18 16:37
127 HB9CAT 119713 54 2014/11/23 9:49
128 W6YA 119114 54 2014/2/2 22:23
129 IZ2GRG 119030 55 2021/05/22 13:39
130 JI1PUC 118944 58 2025/03/24 16:18
131 IB9T 118820 57 2013/5/3 14:21
132 OM5ZW 118088 57 2019/10/28 14:42
133 LB2TB 117270 53 2014/8/8 8:40
134 JE1TRV 117234 55 2013/6/5 3:42
135 IK4VFD 116192 56 2014/2/14 20:17
136 TM2K 116162 54 2014/1/8 22:04
137 W1UJ 115762 52 2014/9/30 22:06
138 JE6GCC 115583 53 2017/06/13 12:36
139 N5LZ 115049 52 2014/5/24 12:31
140 E20UPZ 114961 57 2014/5/5 13:21
141 BH8CKQ 114583 56 2017/01/18 14:48
142 JG1VGX 114370 53 2015/12/20 06:57
143 RA3NN 114029 61 2014/8/13 13:01
144 K9HLC 113745 58 2015/03/05 02:17
145 BA5CW 113576 53 2022/08/12 05:43
146 HS0TEST 113542 53 2022/08/30 08:43
147 IK7JWY 113327 55 2013/4/2 19:21
148 JF2OZH 113233 51 2013/7/20 9:48
149 IK4MTF 113175 53 2023/07/05 14:41
150 EI5DI 112930 51 2014/8/15 19:33
151 HB9BUN 112647 51 2020/01/29 00:47
152 IK4ZGO 111974 51 2013/9/6 19:42
153 IU2OZV 111927 51 2024/11/09 13:45
154 HS8JYX 111847 54 2016/02/02 07:39
155 WA5BDU 111071 53 2015/2/19 15:07
156 JH7NYY 110231 52 2016/01/12 09:14
157 S56A 110160 51 2013/3/23 11:47
158 SP3UR 110029 53 2014/4/2 6:43
159 JR1FAS 109721 51 2016/05/17 05:30
160 7Z1SJ 109529 59 2019/07/11 18:28
161 IU1MRY 109470 53 2021/06/16 11:51
162 JA1FYO 109326 51 2016/10/08 06:27
163 SM0HRP 109064 56 2018/01/27 16:33
164 N2YX 108712 51 2017/08/16 03:42
165 JF1UOX 108148 51 2019/12/23 05:26
166 JR2LQP 107370 56 2020/08/20 12:54
167 V25A 107249 52 2017/10/19 00:30
168 PA4PS 107178 51 2014/11/17 13:06
169 W2ID 107046 54 2016/12/02 14:50
170 JI3CJP 106841 52 2013/3/2 4:48
171 IK6BAK 106614 54 2016/11/09 18:37
172 IK3SSO 106537 52 2015/05/27 05:15
173 HS8HEX 106481 52 2020/11/12 08:07
174 ON4KLG 106323 52 2018/05/25 19:40
175 DK2RO 105553 51 2014/6/16 21:59
176 JJ1AHS 105338 51 2024/12/22 23:04
177 SP9LJD 105120 53 2015/11/17 09:02
178 OE1TKW 104016 51 2020/05/13 19:26
179 JF1RFZ 103160 51 2014/6/14 10:18
180 G3ZOD 102418 50 2014/7/18 20:04
181 IN3GYO 102063 51 2024/11/15 06:45
182 5W0ST 101759 52 2018/01/04 17:44
183 JA1YNE 101654 49 2021/04/25 12:03
184 AG6BD 101221 49 2014/5/1 3:10
185 JR7IWC 101047 49 2013/12/20 8:00
186 JH8EBI 100457 49 2014/8/19 7:40
187 JG6GLO 100094 50 2016/05/29 11:09
188 JG1FMA 99652 54 2016/08/17 01:54
189 YT2AAA 99545 50 2016/03/10 11:59
190 IT9GSF 99482 49 2019/07/30 14:01
191 JP1QDH 98590 49 2013/6/15 13:35
192 F8GRY 98143 53 2013/10/27 20:48
193 JH1ZAP 97977 53 2013/12/12 17:51
194 IZ8VKW 97507 50 2022/01/31 19:55
195 PP5VX 97151 54 2013/9/1 10:08
196 JM1IDR 96415 50 2016/01/07 08:40
197 CT3KN 96238 49 2022/02/07 21:44
198 JH9UYZ 96148 49 2016/03/05 05:05
199 JF1KML 96047 51 2015/08/15 05:05
200 JJ7TIX 95916 47 2020/03/11 13:59
201 D 95309 51 2019/02/16 00:10
202 JE2OOQ 95218 49 2015/10/10 03:42
203 YD1JZ 95159 50 2013/8/31 15:36
204 F5RAB 94788 49 2017/06/10 21:35
205 ON5ZO 94304 48 2013/3/12 14:00
206 JL1ABA 93718 49 2024/12/27 05:03
207 JN1HYU 92935 47 2013/10/6 15:11
208 SP3CYY 92898 48 2020/01/28 19:40
209 JF1EPL 92872 47 2020/12/23 03:21
210 JN1BBO 92839 47 2013/4/16 3:35
211 404 92352 48 2022/10/21 12:51
212 JG2TSL 92274 47 2018/04/01 12:27
213 IS0AFM 92109 49 2013/3/16 16:40
214 WU6P 91595 47 2023/04/13 04:04
215 EI4GD 91505 48 2018/03/04 20:53
216 PY2OTN 91013 46 2014/12/12 8:36
217 XR3W 90996 48 2022/11/17 22:36
218 JF1AZQ 90978 47 2015/05/17 05:27
219 OM4AZF 90723 46 2021/12/24 07:17
220 DF7TV 90500 51 2025/03/11 19:11
221 JJ1IBY 90450 46 2019/09/04 12:33
222 JH0GWY 90393 47 2013/8/23 7:01
223 JA8HBH 90197 49 2018/07/18 15:41
224 JS2ADN- 90181 45 2017/03/05 15:53
225 JJ6WYS 89944 52 2014/11/19 14:15
226 JP7ERZ 89920 46 2017/10/01 03:20
227 OE1EBC 89834 49 2021/10/29 09:25
228 HS3LSE 89079 47 2016/11/24 04:30
229 JM1EKM 88836 47 2014/9/28 6:25
230 JE6XPF 88808 48 2015/05/16 11:10
231 JQ3TAN 88778 49 2017/07/24 09:44
232 JN1BPR 88179 51 2017/09/13 03:20
233 OH3NDH 88137 46 2014/8/9 6:28
234 JK3JXP 87722 45 2013/9/1 2:47
235 JI1FLB 87668 46 2014/4/9 23:43
236 KC0VKN 87590 49 2014/12/1 18:05
237 JJ1RXC 87576 48 2020/07/03 16:23
238 JN7EQY 87259 47 2015/07/16 15:21
239 KL3WB 87244 48 2018/12/17 07:21
240 YO2LIW 87152 48 2015/04/30 10:44
241 YC6MYO 86810 52 2016/05/13 01:09
242 YV5EN 86463 52 2013/3/9 19:42
243 HS3ANP 86443 46 2016/01/04 14:11
244 JS2ADN 86096 45 2016/10/05 15:07
245 JH7NVJ 85749 48 2024/08/02 01:41
246 JA7QIL 85583 46 2015/04/28 03:14
247 SM0CUH 85342 47 2018/11/20 22:14
248 JP6NWR 84982 45 2013/4/4 8:53
249 JQ2WTT 84467 48 2013/6/24 15:26
250 IT9RBW 83896 46 2019/06/13 15:22
251 SV2DSJ 83815 49 2018/01/16 23:27
252 XQ4CW 83650 46 2022/11/18 20:34
253 JR9MAR 83567 44 2013/11/4 6:38
254 JO3RCK 83504 51 2014/6/10 0:17
255 DK0SU 83457 48 2023/03/01 20:38
256 JS2GKI 83268 45 2024/04/01 22:20
257 JG1CMT 83115 43 2020/06/24 13:34
258 UR4PWC 82937 46 2013/4/1 9:55
259 SV8GKE 82709 47 2013/4/24 10:42
260 IT9CLN 82478 51 2017/06/20 17:54
261 JG6FQW 82180 44 2017/10/06 22:43
262 JN1ECL 81956 46 2017/12/29 17:10
263 JR6GIM 81893 45 2018/12/23 03:12
264 SP8BRQ 81652 44 2015/04/09 05:27
265 HS3XVP 81500 45 2017/10/12 07:56
266 EA3GNU 81468 47 2025/02/27 15:45
267 EI3HIB 81152 44 2016/04/24 12:54
268 JL8TZJ/3 80720 45 2021/09/29 11:04
269 K1OK1GHFDFG 80705 51 2015/12/12 12:27
270 G4FAL 80604 46 2014/6/19 13:34
271 PY2FRQ 80594 46 2024/08/31 23:33
272 DO1AYJ 80483 45 2019/10/16 04:21
273 JP3PZZ 79791 43 2018/04/23 12:57
274 JM1FVO 79570 46 2019/06/04 12:36
275 N2JJF 79502 44 2020/04/04 00:34
276 JF3VAX 79386 43 2017/04/10 04:58
277 JH1ATL 79314 45 2013/3/22 10:59
278 IK5PWB 79224 46 2013/5/5 20:04
279 HS5QAD 78637 50 2018/12/12 12:48
280 OQ5M 78573 45 2013/5/13 6:23
281 JA2BCQ 78487 44 2021/05/18 09:04
282 YC9FAR 78457 44 2019/01/14 09:11
283 JF2OHQ 78347 45 2013/9/1 0:31
284 IK5WOB 78144 44 2022/02/19 23:37
285 SQ7NUR 77831 45 2014/5/8 21:43
286 JP7AWQ 77807 46 2014/11/16 23:37
287 LU3MAM 77724 49 2017/06/14 18:07
288 WB3CQM 77230 45 2018/01/06 15:11
289 DL5AVJ 77185 44 2023/07/22 13:30
290 JE2KUC 76873 43 2016/03/23 08:30
291 ZL1BBW 76857 45 2019/08/14 07:22
292 JH1PVJ 76824 43 2016/05/25 14:36
293 JA5QJX 76423 43 2020/03/26 23:01
294 JA4FHE 76294 45 2013/10/19 4:07
295 ON6PJ 76162 46 2020/11/10 18:48
296 IW1ARB 76158 44 2014/6/17 12:43
297 JM1FTS 75903 48 2017/07/31 07:19
298 JG1SRO 75812 45 2021/05/09 05:27
299 JH3PTC 75757 44 2013/3/2 8:57
300 JH1JAZ 75428 46 2014/7/24 3:43
301 JO2CKU 75246 45 2019/12/20 10:49
302 77A 75210 43 2022/08/17 04:54
303 IK0HBN 75208 42 2013/9/25 16:14
304 JS2FLS 74992 46 2023/03/17 13:02
305 JE6MDL 74774 45 2020/04/08 08:40
306 JH1UMV 74485 43 2014/10/20 4:00
307 JI8UCI 74357 44 2023/03/07 11:06
308 JF1OPO 74153 45 2017/03/30 03:47
309 JO1UHK 73663 41 2020/04/09 03:17
310 N2JPF 73422 42 2022/09/25 23:27
311 JG1RNL 73419 42 2014/5/3 12:34
312 JO4EUP 73224 45 2015/04/26 12:49
313 I0IJ 73177 44 2025/02/20 22:09
314 IZ3NVR 72770 42 2019/05/08 20:34
315 JE2UFF 72619 43 2016/06/05 10:41
316 IZ0JOI 72581 44 2021/10/16 18:53
317 JF7KWS 72571 42 2021/01/28 03:34
318 HS8JWH 72238 44 2019/08/13 07:48
319 POYOYO 72197 43 2020/07/19 14:07
320 BG5JNT 72065 44 2022/08/12 12:30
321 JP3OUG 71996 41 2020/03/26 02:06
322 N2MO 71749 41 2019/01/24 00:11
323 JH1HCG 71463 43 2014/12/9 20:53
324 JI7NUF 71379 43 2018/04/21 08:59
325 JR2OZB 71267 43 2016/09/22 01:57
326 JF0FUM 71042 41 2019/10/15 13:30
327 JH1NVA 70891 44 2021/12/29 13:34
328 JP3AWA 70623 41 2014/6/10 13:37
329 JE1NVD 70443 42 2016/06/25 04:17
330 JA1YAN 70354 43 2016/06/11 00:58
331 HS7JEN 70164 42 2019/04/14 07:04
332 JM2FCJ 70112 41 2024/01/07 06:32
333 IZ1GIP 70111 43 2013/4/26 20:14
334 JF2AIJ 69926 41 2015/1/10 13:28
335 OK1WWJ 69879 43 2017/08/30 20:45
336 JA5IVG 69430 41 2018/09/29 12:08
337 KP4OSP 69209 43 2020/11/12 16:54
338 JP7PQF 68998 41 2017/04/09 01:40
339 JL8KUS 68939 40 2017/05/02 11:59
340 JL1EAN 68698 43 2014/10/2 9:56
341 JG2MLI 68645 43 2015/03/21 23:24
342 JA2JWO 68526 39 2019/08/07 05:34
343 SQ9IDG 68157 43 2019/08/04 11:40
344 JA7NJN 68106 41 2017/11/11 11:34
345 JR2UMU 68035 45 2013/3/12 13:28
346 IK2CLB 67910 43 2020/06/08 21:34
347 BH4RRG 67841 43 2017/01/19 03:55
348 JI3CEY 67804 42 2016/08/30 17:19
349 HB9EXR 67727 41 2021/01/30 14:03
350 JG1VMK 67670 41 2017/09/22 23:11
351 JO2BWZ 67649 43 2019/12/30 09:58
352 EA3IKB 67584 40 2025/02/13 19:19
353 E27EK 67456 41 2020/08/05 11:47
354 JE0UXR 67262 44 2024/09/11 07:14
355 JA3AVO 67222 40 2017/09/07 07:18
356 JN7KRH 67221 39 2017/06/01 05:24
357 JN7NUP 67013 39 2016/01/28 03:29
358 JA1YCG 66709 41 2016/12/14 03:58
359 JO7WAI 66614 39 2013/7/20 7:29
360 E21SNN 66371 43 2015/11/26 13:06
361 CR7AJL 66186 40 2014/2/11 14:02
362 JJ1MNX 66172 41 2023/04/02 13:53
363 KA3BMU 66031 40 2014/8/14 13:25
364 IZ8FWN 65995 41 2017/07/19 17:42
365 BX4AF 65646 39 2016/06/23 09:55
366 JO3GGH 65541 43 2013/3/8 14:47
367 JP2XYT 65475 41 2020/08/30 02:53
368 JK6JAB 65422 40 2013/8/2 15:02
369 GW4BVJ 65407 39 2017/05/03 15:42
370 AF3K 65214 41 2019/07/09 18:36
371 JR2LHM 64855 38 2017/07/05 21:18
372 JA4GQD 64762 39 2017/10/21 04:22
373 JP1LJH 64635 41 2016/04/22 07:32
374 WL3WB 64489 41 2017/12/07 06:50
375 N0KO 64389 42 2015/07/06 10:02
376 JR3RIU 64338 41 2017/12/21 17:18
377 JF3IYW 64284 39 2013/3/5 13:24
378 PA7RA 64273 41 2019/08/01 07:49
379 LZ7W 63993 39 2014/6/11 12:16
380 YO4HHP 63889 39 2013/5/15 14:38
381 JR0DIL 63705 39 2018/06/24 07:39
382 SP9FOW 63566 41 2015/04/01 13:57
383 HS0OAG 63530 39 2013/10/25 4:36
384 HB9DXB 63513 40 2023/06/25 12:56
385 7 63423 39 2020/06/08 03:17
386 RU4IT 63248 41 2013/5/19 13:00
387 HB9EUY 62914 41 2013/9/18 13:25
388 JL3PPN 62647 39 2017/06/05 05:51
389 JL2OGZ 62536 42 2020/01/29 07:59
390 DF5AU 62471 42 2019/10/08 16:05
391 OT6K 62186 39 2020/10/22 10:05
392 JP6NWWR 62080 39 2018/11/21 09:53
393 DC6O 62046 41 2023/12/31 16:17
394 PA3DBS 61876 39 2014/7/10 17:17
395 DF2OK 61850 39 2014/2/18 21:04
396 JE8IAS 61474 41 2025/01/28 06:18
397 KC0W 61341 40 2019/01/06 15:26
398 PA7JWC 61317 44 2019/07/31 17:16
399 NEWVO 61111 38 2015/08/25 03:43
400 JJ1HTI 61056 43 2013/7/29 4:32
401 JO1XOK 61020 40 2022/01/22 12:28
402 AA1DX 61016 42 2021/04/28 05:24
403 WM9Q 60953 39 2013/3/12 13:08
404 HS8KAY 60855 41 2017/06/09 09:27
405 JG1OGM 60837 38 2018/11/04 22:15
406 JA8JCR 60717 42 2015/07/05 23:56
407 AB2E 60670 39 2017/05/26 02:51
408 7N1PFW 60411 42 2017/09/08 11:27
409 JG3IHE 60237 37 2014/2/28 14:56
410 JG0SXC 59985 37 2019/04/20 13:00
411 IT9CJC 59700 42 2014/11/12 15:00
412 JP7FKF 59659 38 2013/7/14 14:31
413 IK7UKF 59462 41 2022/01/12 09:26
414 JG1LYA 59116 41 2013/12/30 2:52
415 JF4IQS 59081 39 2024/01/11 23:01
416 JO1KXP 58916 38 2013/3/5 13:32
417 AC1LW 58241 37 2025/02/15 13:53
418 JH8DBJ 58117 37 2014/5/27 4:07
419 JH4CEZ 57954 37 2013/7/24 8:44
420 JG1VRX 57855 36 2016/09/17 15:32
421 JR7COH 57811 37 2019/04/14 11:43
422 P29NO 57791 39 2013/11/6 1:52
423 JP7AAV 57727 39 2014/8/4 13:55
424 IK2TKX 57688 42 2013/4/10 14:58
425 JE6WUD 57405 39 2024/12/18 12:32
426 JS2KHM 57333 40 2017/04/29 11:08
427 DM7TW 57304 37 2025/01/21 15:46
428 HS2JFW 57144 38 2018/11/09 04:41
429 RC0L 57077 41 2022/08/09 02:28
430 JJ1EPE 57063 38 2017/09/20 04:00
431 DL2KI 56914 39 2015/04/13 09:16
432 CT1IUA 56859 40 2013/3/8 21:59
433 JA9BSL 56838 37 2019/08/12 09:19
434 JP7ITU 56688 38 2015/10/16 12:45
435 KK5MT 56579 38 2017/12/24 13:54
436 ABCDEF 56520 38 2014/1/27 23:00
437 JS1MPX 56506 37 2013/3/11 22:28
438 IK0EIE 56325 37 2017/02/02 18:14
439 JE4URN 56237 39 2013/10/21 12:16
440 XV9DXB 56118 37 2023/06/25 13:13
441 IU0ITX 56102 37 2023/01/26 13:19
442 IK1JPW 55860 37 2014/12/19 10:25
443 JR1UTC 55850 38 2022/03/02 09:56
444 ON4BCA 55666 37 2018/12/02 10:58
445 JN3MUC 55653 37 2015/05/08 15:08
446 JO7UEB 55650 38 2013/4/14 1:03
447 WB7GR 55594 37 2022/11/04 15:36
448 JE1OYE 55577 39 2021/09/12 01:52
449 JG3SVP 55224 39 2013/3/1 13:51
450 IW7DMH 55151 39 2021/07/23 20:44
451 JK1CUQ 54976 38 2021/04/29 10:54
452 JP3EOP 54828 37 2016/03/26 07:02
453 JI1SDI 54808 40 2017/07/21 11:02
454 JM1PWW 54780 35 2013/9/13 14:03
455 JA2VQP 54774 37 2013/11/22 9:40
456 JE1SHW 54606 37 2013/7/30 3:33
457 JK1DPM 54596 35 2021/09/15 06:41
458 HS1AWT 54539 38 2019/02/17 10:09
459 JA1UAV 54503 37 2013/3/9 3:10
460 IU5RLQ 54256 36 2023/02/13 18:47
461 AI5GP 53475 37 2023/01/25 23:48
462 E24PNG 52935 37 2017/07/05 10:11
463 JR1BFZ/2 52912 35 2016/07/10 12:38
464 JH4KHY 52851 38 2013/7/11 3:58
465 JL1GEL 52820 39 2016/09/15 12:58
466 EA4OR 52779 37 2018/12/12 12:12
467 PB2JJ 52432 37 2013/3/26 12:35
468 JG7EHM 52061 36 2014/11/5 11:59
469 JI3SBA 51992 37 2013/10/2 12:32
470 HL3EQG 51962 35 2017/09/11 14:40
471 JS2DAA 51934 35 2021/03/21 14:34
472 DD2NU 51794 37 2013/7/5 12:15
473 LAVIE6 51749 38 2024/06/16 12:28
474 JJ1JVC 51680 36 2020/10/08 07:28
475 7M3URL 51664 36 2020/01/14 13:27
476 W6QEG 51632 37 2023/01/30 05:42
477 JP3ASW 51628 34 2014/2/10 3:25
478 IU2CSY 51572 38 2013/9/18 15:34
479 JG1BGT 51537 36 2013/8/27 14:30
480 PA3ARK 51353 35 2014/2/27 10:47
481 JP7IFH 51338 36 2015/10/05 12:44
482 HS4DDQ 51295 35 2018/12/03 08:29
483 JG7AMD 51003 35 2016/09/26 23:23
484 JS1DEH 50988 34 2020/11/23 07:20
485 JI2GZC 50808 35 2018/08/18 05:46
486 7K1VKU 50797 36 2021/11/08 12:52
487 JF9EXF 50432 35 2013/8/27 6:13
488 JG1TBV 50159 35 2013/12/24 15:28
489 JR6HK 50082 33 2014/10/12 2:23
490 JL3FKX 50082 37 2015/04/23 21:13
491 JH0LCP 49963 36 2019/08/28 13:11
492 E20MWE 49962 36 2022/07/05 03:05
493 KY4QI 49760 35 2024/04/28 00:16
494 KK6LTB 49636 38 2017/12/06 13:11
495 HS3JRH 49204 35 2021/09/01 14:49
496 JH1VUF 49097 33 2020/09/23 12:00
497 IW2OGY 49051 34 2022/02/15 15:18
498 E29AHU 49010 34 2016/09/12 13:36
499 JJ3KTW 48883 34 2013/3/17 13:47
500 ON7GLF 48756 36 2018/07/17 20:27
501 JI1DRW 48657 36 2020/06/16 04:56
502 7M1QMY 48533 34 2016/02/22 11:57
503 JE1EKT 48507 37 2022/02/15 03:45
504 JM2LOF 48407 35 2021/06/30 11:07
505 JP3KHH 48150 34 2016/10/16 12:06
506 IN3TLJ 48074 36 2014/4/19 8:27
507 JQ2LRJ 47968 33 2013/3/11 8:34
508 JE7KEB 47905 35 2023/06/13 07:44
509 YB6LD 47819 35 2016/01/22 07:58
510 JJ1FBF 47468 34 2021/09/15 03:38
511 VE3FP 47288 34 2019/12/27 03:55
512 KP3U 47214 36 2022/06/23 18:21
513 IZ2USH 47167 33 2015/11/12 22:46
514 JG1UQD 46796 35 2024/03/04 12:53
515 I0YQX 46753 34 2022/01/14 15:13
516 JN1JYD 46638 31 2013/6/1 0:58
517 JI4GPD 46486 33 2019/02/02 14:06
518 JE4LIK 46426 32 2022/02/15 03:41
519 TAI 46400 33 2022/10/19 11:59
520 JK1TCV 46290 35 2022/05/09 10:18
521 SV2BXA 46218 34 2020/04/04 11:39
522 JJ1MDY 46006 33 2020/05/27 14:09
523 JA1ZBH 45781 32 2021/05/27 13:17
524 F8BDX 45559 33 2018/01/16 16:02
525 SP8K 45505 33 2015/04/10 20:50
526 OP4K 45398 37 2013/3/27 19:54
527 PY2FBC 45338 33 2015/05/28 03:19
528 JG1GLQ 45295 35 2017/06/17 11:48
529 JI2KJJ 45169 35 2014/4/23 7:52
530 NG1A 45068 33 2020/05/27 18:48
531 JP6RDD 44993 32 2023/06/29 15:15
532 YC6KRE 44989 35 2016/04/22 14:42
533 E23NEZ 44690 33 2021/04/30 15:25
534 YB6IYP 44684 33 2017/01/12 10:57
535 F6IRA 44649 36 2014/1/23 22:00
536 JI1ACI 44406 33 2014/11/28 15:34
537 LU5DF 44394 35 2019/03/07 03:20
538 JS1TVB 44284 34 2022/05/29 22:41
539 N4RSS 44238 32 2017/10/06 14:29
540 JR1KDA 43724 31 2014/1/28 3:20
541 JE6VOH 43488 31 2023/04/02 09:01
542 JE6FRW 43479 32 2018/09/29 01:15
543 JJ5ODI 43462 32 2020/07/30 23:43
544 W2LID 43402 32 2018/04/30 18:13
545 JS1RRT 43056 31 2015/10/19 09:28
546 JO4LJZ/1 43028 34 2023/05/07 15:18
547 JS1BWQ 43013 32 2022/04/16 10:17
548 JP1QYO 42906 31 2013/8/30 21:11
549 E20PFE 42837 32 2013/10/21 7:34
550 JJ1YAF 42753 32 2014/11/10 10:22
551 JE0KBP 42631 30 2015/10/19 12:00
552 JR2TND 42475 34 2014/9/28 15:58
553 HS8FLU 42341 31 2014/2/11 4:37
554 JP3PSB 42316 33 2017/04/20 09:13
555 JJ1GUJ 42309 32 2020/09/14 11:04
556 OK2BDR 42278 33 2013/10/24 21:34
557 JR1BQJ 42116 32 2015/09/07 13:06
558 JM2LSJ 42033 34 2016/10/07 10:27
559 JR1KAQ 42014 32 2021/11/01 10:49
